<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brand</title>
	<atom:link href="http://persuasivecopy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://persuasivecopy.com/blog</link>
	<description>I write the blurbs that make the whole world buy</description>
	<lastBuildDate>Sat, 17 Mar 2012 05:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Are you ready to drop your spam defenses?</title>
		<link>http://persuasivecopy.com/blog/blog/are-you-ready-to-drop-your-spam-defenses/</link>
		<comments>http://persuasivecopy.com/blog/blog/are-you-ready-to-drop-your-spam-defenses/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:44:05 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Future Shock]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=449</guid>
		<description><![CDATA[Sometimes a problem is so bad, the worst thing you can do is talk about it. Worse than that, however, is talking about a problem when you are completely uninformed on the topic. While spam volumes are at historic lows, the amount of email that traverses the Internet that is unsolicited rubbish was still 68 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><img src="http://cdn.techi.com/wp-content/uploads/2010/04/Sample-CAPTCHA-Ads.gif" alt="" width="200" height="150" /><p class="wp-caption-text">CAPTCHA images</p></div>
<p>Sometimes a problem is so bad, the worst thing you can do is talk about it.</p>
<p>Worse than that, however, is talking about a problem when you are completely uninformed on the topic.</p>
<p>While spam volumes are at historic lows, the amount of email that traverses the Internet that is unsolicited rubbish was still 68 percent at the end of 2011. But is anti-spam becoming more of a problem than a solution?</p>
<p>That&#8217;s <a href="http://www.redorbit.com/news/technology/1112494005/is-anti-spam-becoming-worse-than-the-problem/" target="_blank">what RedOrbit.com&#8217;s Peter Suciu thinks</a>. First he assails what he calls &#8220;reactive filtering,&#8221; the time-honored <a href="http://en.wikipedia.org/wiki/DNSBL" target="_blank">DNSBL </a>that keeps the worst spammers far, far from your inbox. In particular he calls out the spamcop.net service and errs in stating that the spamcop.net service sends the rejected sender an email; it is the actual server using the DNSBL that <em>might</em> issue such a warning. My hunch is that Mr. Suciu has never run a mail server.</p>
<div id="rpuCopySelection">
<p>Suciu then questions the necessity of the CAPTCHA challenge-response test &#8220;proactive filtering&#8221; that prevents comment sections from becoming a spam magnet. I checked my Akismet stats for this blog and it, using CAPTCHA technology, prevented 3,658 unwanted, irrelevant (and mostly automated) comments last year alone. The clincher was when I looked for a way to contact RedOrbit.com, <a href="http://www.redorbit.com/feedback/" target="_blank">their response form</a> has, yep&#8230; a CAPTCHA.</p>
<p>Spam won&#8217;t be going away soon, but there is never a good time to let your guard down.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/are-you-ready-to-drop-your-spam-defenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social and Exponential</title>
		<link>http://persuasivecopy.com/blog/blog/social-and-exponential/</link>
		<comments>http://persuasivecopy.com/blog/blog/social-and-exponential/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:37:18 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Creative Wonders]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding Is Everything]]></category>
		<category><![CDATA[rapid deployment direct marketing]]></category>

		<guid isPermaLink="false">http://www.persuasivecopy.com/blog/?p=418</guid>
		<description><![CDATA[So many have said it better than I, but truly: social media presents more opportunities to connect one-on-one—across cultures, communities and continents—more than any other medium before it. Sometimes a bewildered friend or client will ask me, what good is this social media? What I hear is “what can it do for me.” Well, look [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>So many have said it better than I, but truly: <strong>social</strong> media presents more opportunities to connect one-on-one—across cultures, communities and continents—more than any other medium before it.</p>
<p>Sometimes a bewildered friend or client will ask me, what good is this <strong>social</strong> media? What I hear is “what can it do for me.” Well, <a title="Old services meet new media: a tweeting cabbie's growing business" href="http://arstechnica.com/gadgets/news/2012/01/old-services-meet-new-media-a-tweeting-cabbies-growing-business.ars" target="_blank">look at what it did for Rashid Temuri</a>, a Chicago Cabbie. Definitely thinking outside the box!</p>
<p>So when <a title="@persuasivecopy on twitter" href="http://twitter.com/#%21/persuasivecopy/status/154642436486987776" target="_blank">I tweeted the Ars Technica story</a>, I received a ping back from the subject of the story himself:</p>
<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2012/01/ChicagoCabbie.jpg"><img class="aligncenter size-medium wp-image-421" title="ChicagoCabbie" src="http://persuasivecopy.com/blog/wp-content/uploads/2012/01/ChicagoCabbie-300x174.jpg" alt="" width="300" height="174" /></a>It’s a great and brave new world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/social-and-exponential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of Plaintext</title>
		<link>http://persuasivecopy.com/blog/blog/the-joys-of-plaintext/</link>
		<comments>http://persuasivecopy.com/blog/blog/the-joys-of-plaintext/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:43:36 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Devil in the Details]]></category>
		<category><![CDATA[Future Shock]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clear Language]]></category>
		<category><![CDATA[Internet marketing]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=335</guid>
		<description><![CDATA[I don’t do HTML mail. It gets in the way of communication. I recently brought this up with a client and their response was they found it ”refreshing.” That was good to hear, as on this end facing only 12 point Courier as you compose strips away the pretense and forces the sender to really [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t do HTML mail. It gets in the way of communication.</p>
<p>I recently brought this up with a client and their response was they found it ”refreshing.” That was good to hear, as on this end facing only 12 point Courier as you compose strips away the pretense and forces the sender to really concentrate on the words being used.</p>
<p>I have been a plaintext email advocate for years, so Adam Sherk’s post reciting <a title="Email Press Release Optimization Circa 1999" href="http://www.adamsherk.com/public-relations/email-press-release-optimization-circa-1999/" target="_blank">best practices for Email Press Releases Do’s and Don’ts circa 1999</a> reminded me of some of the reasons I have remained an “undecorated” correspondent. In some respects Twitter was a welcome technological advance: where the web page/browser construct has a literally unlimited word count, a tweet, again, forces one to be concise. And in this content-laden world that is a very good thing.</p>
<p>Of course now press releases are tweeted, blogged and “liked,” not just emailed. In addition to Sherk’s excellent suggestions, which still hold true today (keep your email press releases short, properly formatted and relevant) I have a few other tips I would like to throw into the mix.</p>
<ul>
<li><strong>Avoid the word “announces”</strong><br />
Especially in the headline, this is an invitation to yawn. Dig deeper, and figure out why the announcement is important to the reader, your customer or a prospect.</li>
<li><strong>Avoid jargon</strong><br />
Not everyone is in your industry, and press releases can go overboard with buzzwords. Tell the story simply and explain when necessary.</li>
<li><strong>Describe your offering precisely</strong><br />
I am not sure when it happened, but if what you are offering is a ”solution” then you are in the legion of tech companies who don’t know what they are offering. If it’s software, call it software, if it’s a service call it a service and if it’s a platform call it a platform. I am quite sure more than 1,000 press releases were issued today describing a company’s “solution” or the equally tired “solution set.”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/the-joys-of-plaintext/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life in Marin Is Pretty Great</title>
		<link>http://persuasivecopy.com/blog/blog/life-in-marin-is-pretty-great/</link>
		<comments>http://persuasivecopy.com/blog/blog/life-in-marin-is-pretty-great/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:03:47 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ads of the World]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=398</guid>
		<description><![CDATA[What happens when budget cutting goes deep into affluent regions? Why, launch a campaign, of course. And that&#8217;s just what SF&#8217;s Venables Bell &#38; Partners did: a compelling pro bono campaign for the Marin Alliance for Public Schools. Though announced last March, the video and newspaper ads were just posted on Ads of the World. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2011/05/Complacency.jpg"><img class="alignleft size-medium wp-image-399" title="Complacency" src="http://persuasivecopy.com/blog/wp-content/uploads/2011/05/Complacency-287x300.jpg" alt="SchoolsRule – Marin" width="258" height="270" /></a>What happens when budget cutting goes deep into affluent regions? Why, launch a campaign, of course. And that&#8217;s <a title="A Labor of Love.  @  Venables Bell &amp; Partners" href="http://www.venablesbell.com/?p=1000" target="_blank">just what</a> SF&#8217;s Venables Bell &amp; Partners did: a compelling pro bono campaign for the Marin Alliance for Public Schools. Though <a title="Marin school foundations unite in fundraising, ad campaign" href="http://www.marinij.com/marinnews/ci_17668864" target="_blank">announced last March</a>, the video and newspaper ads were just <a title="Ads of the World: Marin County Public Schools" href="http://adsoftheworld.com/search/node/Marin%20County%20Public%20Schools" target="_blank">posted on Ads of the World</a>.</p>
<p>The ads are engaging and to the point. As Paul Venables told The <em>Marin Independent Journal</em>, the campaign is &#8220;not too lofty or serious&#8230; It doesn&#8217;t take itself too seriously. It identifies the organization as an education-based one. And it underscores the importance of the issues.”</p>
<p>Yet if engagement is the goal—and granted the agency did a lovingly great job with the creative—there is a long way to go. While the WordPress-based <a title="SchoolsRule – Marin" href="http://schoolsrule.org/" target="_blank">web site</a> captures the essence of the effort, the Forum section (called &#8220;Debate&#8221; on the site), more than two months out from the date of the first post, has only one comment for the six posts there now.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/life-in-marin-is-pretty-great/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Day the Music Categories Died</title>
		<link>http://persuasivecopy.com/blog/blog/the-day-the-music-categories-died/</link>
		<comments>http://persuasivecopy.com/blog/blog/the-day-the-music-categories-died/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:31:03 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Devil in the Details]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding Is Everything]]></category>
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=388</guid>
		<description><![CDATA[From Honolulu to New Orleans, musicians and fans are bemoaning the loss of categories in the annual Grammy Awards announced yesterday. The revised list cuts 31 categories. At last February’s 53rd annual Grammy Awards Tia Carrere won the award for Best Hawaiian Music Album; the category will not exist for the 54th. The Honolulu Star-Advertiser [...]]]></description>
			<content:encoded><![CDATA[<p>From Honolulu to New Orleans, musicians and fans are bemoaning the loss of categories in the annual Grammy Awards <a title="Billboard | Grammys Announce Broad Overhaul of Award Categories" href="http://www.billboard.com/news/grammys-announce-broad-overhaul-of-award-1005114392.story" target="_blank">announced yesterday</a>. The <a title="The Recording Academy Awards Category Comparison Chart" href="http://www.grammy.org/files/pages/category_final.pdf" target="_blank">revised list</a> cuts 31<a href="http://persuasivecopy.com/blog/wp-content/uploads/2011/04/1061109-grammy-drop-taylor-swift-617-409.jpg" target="_blank"><img class="alignright size-medium wp-image-391" style="border: 1px solid black; margin-top: 5px; margin-bottom: 1px;" title="1061109-grammy-drop-taylor-swift-617-409" src="http://persuasivecopy.com/blog/wp-content/uploads/2011/04/1061109-grammy-drop-taylor-swift-617-409-300x198.jpg" alt="" width="300" height="198" /></a> categories. At last February’s 53rd annual Grammy Awards Tia Carrere won the award for Best Hawaiian Music Album; the category will not exist for the 54th.</p>
<p>The Honolulu Star-Advertiser <a title="Loss of Hawaiian album Grammy greeted with dismay and shrugs" href="http://www.staradvertiser.com/news/hawaiinews/20110407_Loss_of_Hawaiian_album_Grammy_greeted_with_dismay_and_shrugs_.html" target="_blank">whimpers</a> that Hawaiian musicians will now have to compete against American Indian, Cajun, zydeco and polka recordings in the newly created Regional Roots Music category. The Atlantic <a title="The Atlantic | New Grammy Rules Spawn Battle of the Sexes" href="http://www.theatlantic.com/culture/archive/2011/04/new-grammy-rules-spawn-battle-of-the-sexes/236973/" target="_blank">whines</a> that the new structure pits the best male and female vocalists against each other now that Best Female Pop Vocal Performance and Best Male Pop Vocal Performance are boiled down to Best Pop Solo Performance. Cry Me a River&#8230; on one, two, three&#8230;</p>
<p>Perhaps this narrows the focus of the National Academy of Recording Arts and Sciences and, hence, the visibility of some genres suffer. Or perhaps it&#8217;s a branding opportunity for new and established music industry groups?</p>
<p>Who could possibly do a <em>better</em> job of promoting Native American Music? The Recording Academy or The <a title="The Native American Music Awards" href="http://www.nativeamericanmusicawards.com/home.cfm" target="_blank">Native American Music Awards</a>? What prevents the <a title="The Folk Alliance International" href="http://www.folkalliance.com" target="_blank">Folk Alliance</a> from owning the newly available Best Contemporary Folk category? Is the Recording Academy any more authoritative than <a title="The Blues Foundation" href="http://www.blues.org" target="_blank">the Blues Foundation</a> when it comes to Contemporary Blues? To whom should true aficionados look to first?</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/the-day-the-music-categories-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praying for Japan</title>
		<link>http://persuasivecopy.com/blog/blog/praying-for-japan/</link>
		<comments>http://persuasivecopy.com/blog/blog/praying-for-japan/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:09:29 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Creative Wonders]]></category>
		<category><![CDATA[Ads of the World]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=379</guid>
		<description><![CDATA[Since the devastating earthquake and tsunami in Japan, creative types have stepped forward and provided their ideas for a campaign to help. One of the most compelling images was designed by Ng Vuong, revealing that the young Vietnamese creative may not be the &#8220;simple-minded adventurer&#8221; his blog tag line implies. Thanks and a tip o&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Since the devastating earthquake and tsunami in Japan, creative types have stepped forward and provided <a title="Ads of the World | Help Japan Posters" href="http://adsoftheworld.com/blog/help_japan_posters" target="_blank">their ideas for a campaign to help</a>.</p>
<p>One of the most compelling images was designed by <a title="Ng Vuong's blog" href="http://whatcreativestudio.wordpress.com/2011/03/14/praying-for-japan/" target="_blank">Ng Vuong</a>, revealing that the young Vietnamese creative may not be the &#8220;simple-minded adventurer&#8221; his blog tag line implies.</p>
<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2011/03/praying-for-japan2.jpg"><img class="alignnone size-medium wp-image-380" title="praying-for-japan2" src="http://persuasivecopy.com/blog/wp-content/uploads/2011/03/praying-for-japan2-300x212.jpg" alt="" width="480" height="340" /></a></p>
<p>Thanks and a tip o&#8217; the hat to my latest Twitter follower, <a title="David Everitt-Carlson" href="http://vn.linkedin.com/in/davideverittcarlson" target="_blank">David Everitt-Carlson</a> of Infinite Wisdom Consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/praying-for-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imitation, sincerely</title>
		<link>http://persuasivecopy.com/blog/blog/365/</link>
		<comments>http://persuasivecopy.com/blog/blog/365/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:14:35 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coincidence]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=365</guid>
		<description><![CDATA[According to the New York Times, one week from today Condé Nast Publications will launch an irreverent invitation to readers and advertisers to reconsider its venerable food magazine, Bon Appétit, with an example that looks suspiciously familiar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/01/24/business/media/24adcol.html" target="_self">According to the New York Times</a>, one week from today <a title="More articles about Condé Nast Publications." href="http://topics.nytimes.com/top/news/business/companies/conde_nast_publications/index.html?inline=nyt-org" target="_blank">Condé Nast</a> Publications will launch an irreverent invitation to readers and advertisers to reconsider its venerable food magazine, <a href="http://bonappetit.com/" target="_blank">Bon Appétit</a>, with an example that looks suspiciously familiar.</p>
<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2011/01/home_page.jpg"><img class="aligncenter size-full wp-image-371" title="home_page" src="http://persuasivecopy.com/blog/wp-content/uploads/2011/01/home_page.jpg" alt="" width="530" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form, or Platform?</title>
		<link>http://persuasivecopy.com/blog/blog/form-or-platform/</link>
		<comments>http://persuasivecopy.com/blog/blog/form-or-platform/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:00:53 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative Wonders]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding Is Everything]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=360</guid>
		<description><![CDATA[Regardless of your feelings about Facebook, you have to &#8220;I Like&#8221; this art director&#8217;s profile page. Thanks to TechCrunch Europe.]]></description>
			<content:encoded><![CDATA[<p>Regardless of your feelings about Facebook, you have to &#8220;I Like&#8221; this art director&#8217;s profile page.</p>
<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2010/12/oudin.png"><img class="alignnone size-full wp-image-361" title="oudin" src="http://persuasivecopy.com/blog/wp-content/uploads/2010/12/oudin.png" alt="" width="620" height="534" /></a></p>
<p>Thanks to <a href="http://eu.techcrunch.com/2010/12/12/now-that-is-a-nice-profile-picture-like/">TechCrunch Europe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/form-or-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-the-inbox thinking</title>
		<link>http://persuasivecopy.com/blog/blog/out-of-the-inbox-thinking/</link>
		<comments>http://persuasivecopy.com/blog/blog/out-of-the-inbox-thinking/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:32:20 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Creative Wonders]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Internet marketing]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=347</guid>
		<description><![CDATA[Today and today only, when you visit opera.com, the home of the most popular mobile browser, you will get a simulated look into the inbox of Opera co-founder Jon S. von Tetzchner. In a clever bit of Flash coding you can browse Jon&#8217;s inbox, each message revealing amusing copy. But the most important message is [...]]]></description>
			<content:encoded><![CDATA[<p>Today and today only, when you visit <a title="opera.com" href="http://www.opera.com/" target="_blank">opera.com</a>, the home of the most popular mobile browser, you will get a simulated look into the inbox of Opera co-founder Jon S. von Tetzchner.</p>
<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2010/12/opera_150_million.jpg"><img class="alignnone size-full wp-image-351" title="opera_150_million" src="http://persuasivecopy.com/blog/wp-content/uploads/2010/12/opera_150_million.jpg" alt="" width="530" height="312" /></a></p>
<p>In a clever bit of Flash coding you can browse Jon&#8217;s inbox, each message revealing amusing copy. But the most important message is the first: an auto-reply from Opera’s VP of communications Tor Odland, who is out of office because the entire Opera PR team is celebrating the 150-million user milestone (including both the mobile and desktop versions of Opera).</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/out-of-the-inbox-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FUSSP gets funded</title>
		<link>http://persuasivecopy.com/blog/blog/a-fussp-gets-funded/</link>
		<comments>http://persuasivecopy.com/blog/blog/a-fussp-gets-funded/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:31:34 +0000</pubDate>
		<dc:creator>persuasivecopy.com</dc:creator>
				<category><![CDATA[Devil in the Details]]></category>
		<category><![CDATA[Future Shock]]></category>
		<category><![CDATA[annoyed consumers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://persuasivecopy.com/blog/?p=340</guid>
		<description><![CDATA[Is a universal unsubscribe feasible? Back in the day, a usenet curmudgeon called it the FUSSP, as in &#8220;You have discovered the Final Ultimate Solution to the Spam Problem&#8221; and therefore, you are an expert. But that was never the case. Unsubscribe.com believes it is possible, and they convinced venture capitalists to part with $2.1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://persuasivecopy.com/blog/wp-content/uploads/2010/10/devil_email.png"><img class="alignleft size-medium wp-image-342" title="devil_email" src="http://persuasivecopy.com/blog/wp-content/uploads/2010/10/devil_email-300x281.png" alt="" width="300" height="281" /></a>Is a universal unsubscribe feasible?</p>
<p>Back in the day, a <a href="http://www.rhyolite.com/anti-spam/you-might-be.html" target="_blank">usenet curmudgeon</a> called it the FUSSP, as in &#8220;You have discovered the Final Ultimate Solution to the Spam Problem&#8221; and therefore, you are an expert.</p>
<p>But that was never the case.</p>
<p><a href="http://www.unsubscribe.com/" target="_blank">Unsubscribe.com</a> believes it is possible, and they <a href="http://techcrunch.com/2010/10/21/unsubscribe-2-1-million/" target="_blank">convinced venture capitalists to part with $2.1 million</a> to make it so.</p>
<p>The technical hurdles to a universal unsubscribe are significant. For one thing, competent mailers don&#8217;t need it because they offer their own effective removal techniques. Criminal mail operations wouldn&#8217;t use it unless they can find a way to engineer it to build mailing lists or confirm live address.</p>
<p>How does one unsubscribe from some random message? How will they generate $2.1 million (plus) through an  annual $20 subscription? And, oh yeah&#8230; you have to <a href="http://www.unsubscribe.com/download" target="_blank">download an executable</a> to your computer to use it.</p>
<p>Riiight.</p>
]]></content:encoded>
			<wfw:commentRss>http://persuasivecopy.com/blog/blog/a-fussp-gets-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

